Astronomy Seeing Skellefteå - meteoblue (2024)

71%

00:59

15:34

71%

00:47

17:14

79%

00:33

19:06

87%

00:15

01:38

23:35

01:37

23:36

01:36

23:38

01:36

23:39

Sun 2024-06-16
sunrise: 01:38 sunset: 23:35 moonrise: 15:34 moonset: 00:59 moonphase: 71%
2 0 0 0 1.15 3 1 12 m/s 08.1 10.3 0.8 K 11 °C 100%
---M-SUN-
Az Alt Ra Dec
Venus 348.77853° -0.29195392° 5h52m46s 23°48'45"
Mars 42.0103° -5.8649435° 2h12m16s 12°09'54"
Jupiter 12.080237° -3.5125904° 4h12m12s 20°24'49"
Saturn 88.07369° -6.8112926° 23h23m33s -6°00'43"
Uranus 21.993994° -3.8612704° 3h30m47s 18°45'30"
Neptune 77.38422° -6.4738064° 0h01m29s -1°13'02"
Pluto 136.24498° -4.5102234° 20h17m15s -22°56'01"
3 0 0 28 1.19 4 2 12 m/s 09.1 10.3 1.1 K 11 °C 100%
-M-MJSUN-
Az Alt Ra Dec
Venus 2.4757986° -0.7014719° 5h53m00s 23°48'53"
Mars 55.90628° -1.0370148° 2h12m22s 12°10'31"
Jupiter 26.028912° -1.4206364° 4h12m14s 20°24'55"
Saturn 101.6495° -0.50214326° 23h23m34s -6°00'43"
Uranus 35.9095° -0.7840727° 3h30m48s 18°45'32"
Neptune 91.04765° -0.2286297° 0h01m30s -1°13'01"
Pluto 149.56705° -0.68471414° 20h17m15s -22°56'03"
4 36 3 67 1.22 4 2 13 m/s 09.1 10.3 1.0 K 11 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 16.141224° 0.16490164° 5h53m13s 23°49'01"
Mars 69.4392° 4.098445° 2h12m30s 12°11'09"
Jupiter 39.67802° 1.6425076° 4h12m16s 20°25'01"
Saturn 115.332634° 5.0551953° 23h23m34s -6°00'42"
Uranus 49.470947° 3.071667° 3h30m48s 18°45'34"
Neptune 104.701065° 5.639198° 0h01m30s -1°13'01"
Pluto 163.17479° 1.5210682° 20h17m15s -22°56'04"
5 99 57 90 1.31 4 2 14 m/s 09.1 10.3 0.9 K 11 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 29.6193° 2.381877° 5h53m27s 23°49'09"
Mars 82.83775° 10.207055° 2h12m37s 12°11'47"
Jupiter 53.006733° 6.0805907° 4h12m19s 20°25'08"
Saturn 129.40732° 10.38646° 23h23m34s -6°00'41"
Uranus 62.743423° 8.258834° 3h30m49s 18°45'36"
Neptune 118.67123° 11.517038° 0h01m30s -1°13'01"
Pluto 176.98395° 2.5434232° 20h17m15s -22°56'04"
6 19 94 78 1.41 4 3 14 m/s 09.1 10.3 0.9 K 13 °C 90%
-MVMJSUN-
Az Alt Ra Dec
Venus 42.82648° 6.021444° 5h53m40s 23°49'16"
Mars 96.41469° 16.571115° 2h12m43s 12°12'25"
Jupiter 66.11897° 11.53695° 4h12m21s 20°25'14"
Saturn 144.0584° 14.750837° 23h23m34s -6°00'40"
Uranus 75.913895° 14.204541° 3h30m49s 18°45'37"
Neptune 133.22902° 16.676325° 0h01m30s -1°13'01"
Pluto 190.83276° 2.1344082° 20h17m15s -22°56'06"
7 34 100 50 1.49 5 4 14 m/s 09.1 10.3 1.0 K 14 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 55.785862° 10.802994° 5h53m54s 23°49'24"
Mars 110.53288° 22.777767° 2h12m51s 12°13'03"
Jupiter 79.2339° 17.618319° 4h12m24s 20°25'21"
Saturn 159.31535° 17.77866° 23h23m34s -6°00'39"
Uranus 89.27244° 20.531168° 3h30m50s 18°45'39"
Neptune 148.52385° 20.70701° 0h01m30s -1°13'00"
Pluto 204.54407° 0.3939258° 20h17m15s -22°56'06"
8 36 100 32 1.52 5 4 14 m/s 09.1 10.3 1.0 K 16 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 68.635506° 16.419538° 5h54m07s 23°49'32"
Mars 125.558235° 28.418633° 2h12m58s 12°13'40"
Jupiter 92.67099° 23.985909° 4h12m25s 20°25'27"
Saturn 175.01564° 19.198294° 23h23m35s -6°00'39"
Uranus 103.19328° 26.882317° 3h30m51s 18°45'41"
Neptune 164.50902° 23.255264° 0h01m30s -1°13'00"
Pluto 217.9938° -2.6853075° 20h17m14s -22°56'07"
9 47 94 40 1.53 5 4 14 m/s 09.2 10.4 1.0 K 17 °C 65%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.623474° 22.569613° 5h54m21s 23°49'39"
Mars 141.76834° 33.048355° 2h13m05s 12°14'18"
Jupiter 106.83446° 30.283031° 4h12m28s 20°25'33"
Saturn 190.83482° 18.872335° 23h23m35s -6°00'38"
Uranus 118.1055° 32.865593° 3h30m51s 18°45'43"
Neptune 180.9069° 24.067415° 0h01m30s -1°12'59"
Pluto 231.15875° -7.180652° 20h17m14s -22°56'08"
10 40 91 58 1.51 4 2 15 m/s 08.1 10.4 0.7 K 18 °C 58%
-MVMJSUN-
Az Alt Ra Dec
Venus 95.10203° 28.936277° 5h54m34s 23°49'47"
Mars 159.19751° 36.207462° 2h13m12s 12°14'56"
Jupiter 122.17875° 36.100986° 4h12m31s 20°25'39"
Saturn 206.40189° 16.833017° 23h23m35s -6°00'37"
Uranus 134.41678° 38.02528° 3h30m51s 18°45'45"
Neptune 197.27916° 23.056477° 0h01m30s -1°12'59"
Pluto 244.13388° -12.590016° 20h17m13s -22°56'09"
11 57 92 65 1.50 4 3 16 m/s 09.2 10.4 0.8 K 19 °C 54%
-MVMJ-UN-
Az Alt Ra Dec
Venus 109.51977° 35.162746° 5h54m48s 23°49'55"
Mars 177.48091° 37.51045° 2h13m19s 12°15'34"
Jupiter 139.10612° 40.956795° 4h12m33s 20°25'45"
Saturn 221.44305° 13.273176° 23h23m36s -6°00'36"
Uranus 152.33533° 41.84622° 3h30m52s 18°45'47"
Neptune 213.19792° 20.330261° 0h01m30s -1°12'58"
Pluto 257.12903° -18.629892° 20h17m13s -22°56'10"
12 38 99 48 1.58 4 3 16 m/s 09.2 10.4 0.7 K 19 °C 52%
-MVMJ-UN-
Az Alt Ra Dec
Venus 125.38335° 40.82185° 5h55m01s 23°50'02"
Mars 195.88203° 36.776825° 2h13m26s 12°16'12"
Jupiter 157.73541° 44.31184° 4h12m36s 20°25'51"
Saturn 235.86792° 8.502107° 23h23m36s -6°00'36"
Uranus 171.59888° 43.83091° 3h30m52s 18°45'49"
Neptune 228.40984° 16.156923° 0h01m30s -1°12'58"
Pluto 270.4601° -24.99385° 20h17m13s -22°56'11"
13 17 97 20 1.62 4 3 16 m/s 09.2 10.4 0.7 K 19 °C 52%
-MVMJ-U--
Az Alt Ra Dec
Venus 143.11821° 45.394253° 5h55m14s 23°50'09"
Mars 213.60744° 34.1114° 2h13m33s 12°16'49"
Jupiter 177.59874° 45.68242° 4h12m38s 20°25'57"
Saturn 249.76976° 2.9442966° 23h23m36s -6°00'35"
Uranus 191.34491° 43.666737° 3h30m53s 18°45'51"
Neptune 242.89285° 10.897474° 0h01m30s -1°12'58"
Pluto 284.54092° -31.340609° 20h17m13s -22°56'12"
14 18 90 0 1.66 4 2 16 m/s 09.2 10.4 0.8 K 19 °C 53%
-MVMJ-U--
Az Alt Ra Dec
Venus 162.74875° 48.30292° 5h55m28s 23°50'16"
Mars 230.17273° 29.856424° 2h13m40s 12°17'27"
Jupiter 197.61237° 44.835842° 4h12m40s 20°26'04"
Saturn 263.3766° -2.777606° 23h23m36s -6°00'34"
Uranus 210.44879° 41.38128° 3h30m54s 18°45'52"
Neptune 256.81348° 4.970314° 0h01m30s -1°12'57"
Pluto 299.85828° -37.269012° 20h17m13s -22°56'13"
15 51 87 0 1.29 4 3 17 m/s 09.2 10.4 0.7 K 18 °C 56%
-MVMJ-U--
Az Alt Ra Dec
Venus 183.52837° 49.0687° 5h55m41s 23°50'24"
Mars 245.51247° 24.46316° 2h13m48s 12°18'05"
Jupiter 216.60649° 41.91884° 4h12m43s 20°26'10"
Saturn 276.99652° -9.177802° 23h23m36s -6°00'34"
Uranus 228.12933° 37.327057° 3h30m54s 18°45'54"
Neptune 270.45157° -0.8295672° 0h01m30s -1°12'57"
Pluto 316.87784° -42.29222° 20h17m13s -22°56'14"
16 77 93 3 1.33 4 3 17 m/s 09.2 10.4 0.8 K 17 °C 62%
-MVMJ-U--
Az Alt Ra Dec
Venus 204.0575° 47.54671° 5h55m55s 23°50'31"
Mars 259.85394° 18.38639° 2h13m55s 12°18'43"
Jupiter 233.94812° 37.374073° 4h12m45s 20°26'16"
Saturn 290.97232° -15.388739° 23h23m37s -6°00'33"
Uranus 244.2107° 32.01309° 3h30m54s 18°45'56"
Neptune 284.1369° -7.1599917° 0h01m30s -1°12'56"
Pluto 335.79776° -45.84695° 20h17m13s -22°56'15"
17 87 97 7 1.27 1 1 18 m/s 09.2 10.4 0.8 K 16 °C 68%
LMV-J-U--
Az Alt Ra Dec
Venus 223.09096° 44.017284° 5h56m08s 23°50'37"
Mars 273.54977° 12.044321° 2h14m02s 12°19'20"
Jupiter 249.6409° 31.741484° 4h12m47s 20°26'22"
Saturn 305.63306° -21.025377° 23h23m37s -6°00'32"
Uranus 258.94705° 25.94827° 3h30m55s 18°45'58"
Neptune 298.20004° -13.129502° 0h01m30s -1°12'56"
Pluto 356.17465° -47.40151° 20h17m12s -22°56'16"
18 85 73 2 1.35 4 2 18 m/s 09.2 10.4 0.8 K 15 °C 73%
LMV-J-U--
Az Alt Ra Dec
Venus 240.16597° 39.018246° 5h56m22s 23°50'45"
Mars 286.9688° 5.8372674° 2h14m09s 12°19'58"
Jupiter 264.0457° 25.521767° 4h12m50s 20°26'29"
Saturn 321.22055° -25.676477° 23h23m37s -6°00'31"
Uranus 272.7576° 19.577972° 3h30m55s 18°46'00"
Neptune 312.9204° -18.338434° 0h01m30s -1°12'55"
Pluto 16.815746° -46.67557° 20h17m12s -22°56'17"
19 76 17 0 1.48 4 2 18 m/s 09.2 10.4 0.8 K 15 °C 77%
LMV-J----
Az Alt Ra Dec
Venus 255.48799° 33.117706° 5h56m35s 23°50'51"
Mars 300.43997° 0.35702035° 2h14m16s 12°20'35"
Jupiter 277.61765° 19.140223° 4h12m52s 20°26'35"
Saturn 337.77966° -28.92831° 23h23m37s -6°00'31"
Uranus 286.06625° 13.287071° 3h30m56s 18°46'02"
Neptune 328.4527° -22.396637° 0h01m30s -1°12'55"
Pluto 36.368126° -43.80424° 20h17m12s -22°56'18"
20 51 0 0 1.43 4 3 17 m/s 09.2 10.4 0.8 K 14 °C 81%
LMV------
Az Alt Ra Dec
Venus 269.53552° 26.803743° 5h56m48s 23°50'58"
Mars 314.2169° -4.4754257° 2h14m23s 12°21'13"
Jupiter 290.77756° 12.963217° 4h12m54s 20°26'41"
Saturn 355.05554° -30.433455° 23h23m37s -6°00'30"
Uranus 299.2359° 7.430038° 3h30m57s 18°46'04"
Neptune 344.7402° -24.94182° 0h01m31s -1°12'55"
Pluto 54.090942° -39.254856° 20h17m12s -22°56'19"
21 62 0 25 1.30 4 3 17 m/s 09.2 10.4 0.7 K 14 °C 85%
LMV------
Az Alt Ra Dec
Venus 282.8041° 20.47646° 5h57m02s 23°51'05"
Mars 328.44305° -8.459565° 2h14m30s 12°21'51"
Jupiter 303.86658° 7.329895° 4h12m57s 20°26'47"
Saturn 12.510214° -30.010315° 23h23m38s -6°00'29"
Uranus 312.5424° 2.3995442° 3h30m57s 18°46'06"
Neptune 1.4709866° -25.711119° 0h01m31s -1°12'54"
Pluto 69.988396° -33.59875° 20h17m12s -22°56'20"
22 60 0 61 1.18 4 3 16 m/s 09.2 10.4 0.7 K 13 °C 88%
LMV------
Az Alt Ra Dec
Venus 295.7116° 14.476069° 5h57m15s 23°51'12"
Mars 343.11847° -11.07231° 2h14m37s 12°22'28"
Jupiter 317.12888° 2.606352° 4h12m59s 20°26'53"
Saturn 29.526634° -27.711409° 23h23m38s -6°00'28"
Uranus 326.1555° -1.3002863° 3h30m58s 18°46'07"
Neptune 18.1565° -24.61855° 0h01m31s -1°12'54"
Pluto 84.46625° -27.35576° 20h17m12s -22°56'21"
23 59 0 89 1.22 4 3 16 m/s 09.2 10.4 0.6 K 13 °C 91%
L--------
Az Alt Ra Dec
Venus 308.57547° 9.111808° 5h57m28s 23°51'18"
Mars 358.09024° -12.1059° 2h14m44s 12°23'06"
Jupiter 330.69696° -0.7112715° 4h13m01s 20°27'00"
Saturn 45.675453° -23.802448° 23h23m38s -6°00'28"
Uranus 340.12073° -4.193913° 3h30m58s 18°46'09"
Neptune 34.327114° -21.785254° 0h01m31s -1°12'54"
Pluto 98.02078° -20.95637° 20h17m11s -22°56'22"
Mon 2024-06-17
sunrise: 01:37 sunset: 23:36 moonrise: 17:14 moonset: 00:47 moonphase: 79%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 55 0 98 1.26 4 3 17 m/s 09.2 10.4 0.6 K 12 °C 94%
L--------
Az Alt Ra Dec
Venus 321.60727° 4.6842017° 5h57m42s 23°51'25"
Mars 13.096216° -11.472134° 2h14m51s 12°23'43"
Jupiter 344.57962° -3.1117785° 4h13m04s 20°27'06"
Saturn 60.840088° -18.671019° 23h23m39s -6°00'27"
Uranus 354.3549° -5.6085796° 3h30m59s 18°46'12"
Neptune 49.71417° -17.49759° 0h01m31s -1°12'54"
Pluto 111.09762° -14.76055° 20h17m11s -22°56'22"
1 58 0 100 1.36 4 2 17 m/s 09.2 10.4 0.7 K 12 °C 95%
---------
Az Alt Ra Dec
Venus 334.90634° 1.5026733° 5h57m55s 23°51'31"
Mars 27.860699° -9.224685° 2h14m58s 12°24'21"
Jupiter 358.66788° -4.0428305° 4h13m06s 20°27'12"
Saturn 75.166° -12.735376° 23h23m39s -6°00'27"
Uranus 8.674772° -5.438696° 3h31m00s 18°46'13"
Neptune 64.30347° -12.127061° 0h01m31s -1°12'52"
Pluto 124.049904° -9.085367° 20h17m11s -22°56'24"
2 71 0 100 1.45 4 2 18 m/s 09.2 10.4 0.6 K 11 °C 96%
---M-SUN-
Az Alt Ra Dec
Venus 348.45764° -0.22751772° 5h58m09s 23°51'37"
Mars 42.197586° -5.5451174° 2h15m06s 12°24'58"
Jupiter 12.774972° -3.402762° 4h13m09s 20°27'18"
Saturn 88.94448° -6.396085° 23h23m39s -6°00'26"
Uranus 22.864443° -3.697191° 3h31m00s 18°46'15"
Neptune 78.27791° -6.063847° 0h01m31s -1°12'52"
Pluto 137.12747° -4.222402° 20h17m11s -22°56'24"
3 78 0 100 1.36 4 2 18 m/s 09.3 10.5 0.6 K 12 °C 96%
-M-MJSUN-
Az Alt Ra Dec
Venus 2.1482046° -0.6656234° 5h58m22s 23°51'43"
Mars 56.068558° -0.73262984° 2h15m12s 12°25'36"
Jupiter 26.706827° -1.2385033° 4h13m11s 20°27'24"
Saturn 102.51757° -0.16393183° 23h23m39s -6°00'25"
Uranus 36.757412° -0.5689498° 3h31m00s 18°46'17"
Neptune 91.93041° 0.119215146° 0h01m31s -1°12'52"
Pluto 150.46852° -0.50693357° 20h17m10s -22°56'25"
4 87 0 100 1.35 4 2 18 m/s 09.3 10.4 0.5 K 12 °C 95%
-MVMJSUN-
Az Alt Ra Dec
Venus 15.811202° 0.16875003° 5h58m36s 23°51'50"
Mars 69.58462° 4.427846° 2h15m19s 12°26'13"
Jupiter 40.33577° 1.8669116° 4h13m13s 20°27'31"
Saturn 116.21827° 5.4208117° 23h23m39s -6°00'25"
Uranus 50.296764° 3.3732612° 3h31m01s 18°46'19"
Neptune 105.594864° 6.0358377° 0h01m31s -1°12'52"
Pluto 164.09283° 1.625249° 20h17m10s -22°56'27"
5 85 2 99 1.35 4 3 18 m/s 04.2 04.9 0.7 K 13 °C 92%
-MVMJSUN-
Az Alt Ra Dec
Venus 29.290417° 2.3540242° 5h58m49s 23°51'56"
Mars 82.97588° 10.548259° 2h15m27s 12°26'51"
Jupiter 53.647217° 6.3693957° 4h13m16s 20°27'37"
Saturn 130.32603° 10.703997° 23h23m40s -6°00'24"
Uranus 63.555576° 8.621076° 3h31m01s 18°46'21"
Neptune 119.59602° 11.881331° 0h01m31s -1°12'51"
Pluto 177.90955° 2.5553794° 20h17m10s -22°56'27"
6 83 0 99 1.31 4 3 18 m/s 04.2 04.9 0.7 K 13 °C 88%
-MVMJSUN-
Az Alt Ra Dec
Venus 42.500256° 5.9629226° 5h59m03s 23°52'02"
Mars 96.55636° 16.91387° 2h15m34s 12°27'28"
Jupiter 66.751144° 11.864646° 4h13m18s 20°27'43"
Saturn 145.01744° 14.992896° 23h23m40s -6°00'23"
Uranus 76.72777° 14.600547° 3h31m02s 18°46'22"
Neptune 134.1991° 16.979183° 0h01m31s -1°12'51"
Pluto 191.75374° 2.0505588° 20h17m10s -22°56'28"
7 83 59 99 1.33 4 3 18 m/s 04.2 04.9 0.5 K 14 °C 83%
-MVMJSUN-
Az Alt Ra Dec
Venus 55.461136° 10.719779° 5h59m16s 23°52'08"
Mars 110.69051° 23.117048° 2h15m41s 12°28'06"
Jupiter 79.871994° 17.967758° 4h13m21s 20°27'49"
Saturn 160.31029° 17.924728° 23h23m40s -6°00'22"
Uranus 90.10919° 20.9392° 3h31m03s 18°46'24"
Neptune 149.54294° 20.923618° 0h01m31s -1°12'51"
Pluto 205.44987° 0.23572911° 20h17m10s -22°56'30"
8 83 100 100 1.26 5 3 18 m/s 04.2 04.9 0.6 K 15 °C 78%
-MVMJSUN-
Az Alt Ra Dec
Venus 68.30837° 16.318619° 5h59m30s 23°52'14"
Mars 125.74582° 28.749° 2h15m48s 12°28'43"
Jupiter 93.33392° 24.340485° 4h13m23s 20°27'55"
Saturn 176.0298° 19.234941° 23h23m40s -6°00'22"
Uranus 104.07863° 27.279593° 3h31m03s 18°46'26"
Neptune 165.56607° 23.365314° 0h01m31s -1°12'50"
Pluto 218.87946° -2.9577518° 20h17m10s -22°56'30"
9 69 67 99 1.29 5 3 19 m/s 04.2 04.9 0.6 K 16 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.28743° 22.458548° 5h59m43s 23°52'19"
Mars 141.99986° 33.36263° 2h15m55s 12°29'21"
Jupiter 107.54502° 30.62442° 4h13m25s 20°28'01"
Saturn 191.84425° 18.796297° 23h23m40s -6°00'21"
Uranus 119.06694° 33.22603° 3h31m03s 18°46'28"
Neptune 181.97688° 24.059542° 0h01m31s -1°12'50"
Pluto 232.02696° -7.5223265° 20h17m09s -22°56'31"
10 67 80 99 1.30 5 5 20 m/s 02.0 02.5 0.7 K 17 °C 69%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.74824° 28.823479° 5h59m57s 23°52'25"
Mars 159.4824° 36.496655° 2h16m02s 12°29'58"
Jupiter 122.96096° 36.407547° 4h13m28s 20°28'07"
Saturn 207.3847° 16.652128° 23h23m40s -6°00'21"
Uranus 135.47614° 38.318447° 3h31m04s 18°46'30"
Neptune 198.33183° 22.93178° 0h01m32s -1°12'49"
Pluto 244.99529° -12.982724° 20h17m09s -22°56'33"
11 63 91 99 1.30 5 4 20 m/s 03.6 04.3 0.6 K 18 °C 65%
-MVMJ-UN-
Az Alt Ra Dec
Venus 109.13764° 35.058025° 6h00m10s 23°52'31"
Mars 177.81773° 37.765594° 2h16m09s 12°30'36"
Jupiter 139.9774° 41.20294° 4h13m30s 20°28'13"
Saturn 222.38744° 13.004233° 23h23m40s -6°00'20"
Uranus 153.49362° 42.03943° 3h31m04s 18°46'31"
Neptune 214.21017° 20.101933° 0h01m32s -1°12'49"
Pluto 258.0016° -19.05398° 20h17m09s -22°56'33"
12 55 96 100 1.26 5 4 19 m/s 03.6 04.3 0.5 K 18 °C 67%
-MVMJ-UN-
Az Alt Ra Dec
Venus 124.96268° 40.737026° 6h00m23s 23°52'37"
Mars 196.2565° 36.99245° 2h16m16s 12°31'13"
Jupiter 158.69147° 44.47073° 4h13m33s 20°28'19"
Saturn 236.77458° 8.167981° 23h23m41s -6°00'19"
Uranus 172.8201° 43.89722° 3h31m05s 18°46'34"
Neptune 229.37321° 15.846309° 0h01m32s -1°12'49"
Pluto 271.36862° -25.427902° 20h17m09s -22°56'34"
13 45 99 100 1.40 4 3 19 m/s 09.3 10.5 0.5 K 18 °C 69%
-MVMJ-U--
Az Alt Ra Dec
Venus 142.65472° 45.343067° 6h00m37s 23°52'42"
Mars 213.99904° 34.28816° 2h16m23s 12°31'51"
Jupiter 178.60046° 45.734173° 4h13m35s 20°28'26"
Saturn 250.6498° 2.5821083° 23h23m41s -6°00'19"
Uranus 192.56102° 43.59676° 3h31m06s 18°46'36"
Neptune 243.81314° 10.529902° 0h01m32s -1°12'48"
Pluto 285.51624° -31.76012° 20h17m09s -22°56'35"
14 39 100 98 1.50 4 3 19 m/s 09.3 10.5 0.6 K 17 °C 71%
-MVMJ-U--
Az Alt Ra Dec
Venus 162.25334° 48.29868° 6h00m50s 23°52'48"
Mars 230.56451° 30.000671° 2h16m30s 12°32'28"
Jupiter 198.5976° 44.77756° 4h13m37s 20°28'32"
Saturn 264.24777° -3.1824718° 23h23m42s -6°00'18"
Uranus 211.59549° 41.188442° 3h31m06s 18°46'37"
Neptune 257.70615° 4.576925° 0h01m32s -1°12'48"
Pluto 300.9341° -37.64444° 20h17m08s -22°56'36"
15 38 98 79 1.40 5 4 19 m/s 09.3 10.5 0.6 K 17 °C 73%
-MVMJ-U--
Az Alt Ra Dec
Venus 183.03099° 49.118923° 6h01m03s 23°52'53"
Mars 245.89531° 24.584454° 2h16m37s 12°33'06"
Jupiter 217.52551° 41.76633° 4h13m40s 20°28'39"
Saturn 277.8802° -9.581652° 23h23m42s -6°00'18"
Uranus 229.17752° 37.040276° 3h31m07s 18°46'39"
Neptune 271.3371° -1.2257824° 0h01m32s -1°12'48"
Pluto 318.08° -42.587875° 20h17m08s -22°56'37"
16 40 95 52 1.91 4 3 19 m/s 09.3 10.5 0.6 K 17 °C 75%
-MVMJ-U--
Az Alt Ra Dec
Venus 203.5928° 47.64859° 6h01m17s 23°52'58"
Mars 260.2253° 18.49514° 2h16m45s 12°33'43"
Jupiter 234.78467° 37.153297° 4h13m42s 20°28'45"
Saturn 291.89047° -15.767604° 23h23m42s -6°00'16"
Uranus 245.16586° 31.665106° 3h31m07s 18°46'41"
Neptune 285.03717° -7.5612574° 0h01m32s -1°12'47"
Pluto 337.12112° -46.024372° 20h17m08s -22°56'38"
17 44 93 39 1.77 4 3 19 m/s 09.3 10.5 0.6 K 16 °C 79%
-MV-J-U--
Az Alt Ra Dec
Venus 222.6772° 44.159477° 6h01m30s 23°53'04"
Mars 273.9107° 12.150441° 2h16m52s 12°34'20"
Jupiter 250.40474° 31.479227° 4h13m45s 20°28'51"
Saturn 306.6047° -21.35357° 23h23m42s -6°00'16"
Uranus 259.83218° 25.568888° 3h31m08s 18°46'43"
Neptune 299.1354° -13.493064° 0h01m32s -1°12'47"
Pluto 357.5608° -47.43132° 20h17m08s -22°56'39"
18 49 95 56 1.51 4 3 20 m/s 09.3 10.5 0.5 K 16 °C 82%
LMV-J-U--
Az Alt Ra Dec
Venus 239.80135° 39.186886° 6h01m44s 23°53'09"
Mars 287.3213° 5.9488688° 2h16m58s 12°34'57"
Jupiter 264.75723° 25.241468° 4h13m46s 20°28'57"
Saturn 322.25565° -25.927034° 23h23m42s -6°00'16"
Uranus 273.5995° 19.192753° 3h31m08s 18°46'45"
Neptune 313.90555° -18.63898° 0h01m32s -1°12'46"
Pluto 18.169401° -46.55312° 20h17m07s -22°56'40"
19 56 99 87 1.29 5 4 21 m/s 01.5 02.0 0.5 K 16 °C 83%
LMV-J----
Az Alt Ra Dec
Venus 255.16052° 33.300457° 6h01m57s 23°53'13"
Mars 300.78513° 0.46712485° 2h17m06s 12°35'34"
Jupiter 278.2983° 18.861795° 4h13m49s 20°29'03"
Saturn 338.87143° -29.075975° 23h23m42s -6°00'15"
Uranus 286.88937° 12.918623° 3h31m09s 18°46'46"
Neptune 329.49115° -22.609154° 0h01m33s -1°12'46"
Pluto 37.614605° -43.552578° 20h17m07s -22°56'41"
20 63 100 100 1.00 4 3 21 m/s 09.3 10.5 0.5 K 15 °C 88%
LMV------
Az Alt Ra Dec
Venus 269.23157° 26.990644° 6h02m11s 23°53'19"
Mars 314.55374° -4.32286° 2h17m13s 12°36'12"
Jupiter 291.44568° 12.70429° 4h13m52s 20°29'09"
Saturn 356.17664° -30.460583° 23h23m42s -6°00'15"
Uranus 300.05988° 7.100433° 3h31m09s 18°46'48"
Neptune 345.8193° -25.045301° 0h01m33s -1°12'46"
Pluto 55.209415° -38.9113° 20h17m07s -22°56'42"
21 68 97 74 1.03 4 3 21 m/s 09.3 10.5 0.5 K 14 °C 92%
LMV------
Az Alt Ra Dec
Venus 282.5118° 20.659307° 6h02m24s 23°53'24"
Mars 328.7679° -8.278213° 2h17m20s 12°36'49"
Jupiter 304.5361° 7.107425° 4h13m54s 20°29'15"
Saturn 13.620381° -29.913008° 23h23m43s -6°00'14"
Uranus 313.38086° 2.1384668° 3h31m10s 18°46'50"
Neptune 2.5626483° -25.693941° 0h01m33s -1°12'45"
Pluto 70.99738° -33.200623° 20h17m07s -22°56'43"
22 74 92 31 1.21 4 3 21 m/s 09.3 10.5 0.5 K 13 °C 96%
LMV------
Az Alt Ra Dec
Venus 295.4216° 14.647575° 6h02m38s 23°53'29"
Mars 343.42514° -10.858872° 2h17m27s 12°37'27"
Jupiter 317.80853° 2.4402735° 4h13m57s 20°29'21"
Saturn 30.590425° -27.5011° 23h23m43s -6°00'13"
Uranus 327.0148° -1.507419° 3h31m10s 18°46'52"
Neptune 19.227222° -24.482416° 0h01m33s -1°12'45"
Pluto 85.39821° -26.93463° 20h17m07s -22°56'44"
23 79 84 0 1.10 4 3 21 m/s 09.2 10.5 0.6 K 13 °C 100%
L--------
Az Alt Ra Dec
Venus 308.28094° 9.2648945° 6h02m51s 23°53'33"
Mars 358.37152° -11.860166° 2h17m34s 12°38'04"
Jupiter 331.38953° -0.81248945° 4h13m58s 20°29'27"
Saturn 46.675953° -23.50148° 23h23m43s -6°00'13"
Uranus 340.9992° -4.314104° 3h31m11s 18°46'54"
Neptune 35.352028° -21.544573° 0h01m33s -1°12'45"
Pluto 98.90769° -20.538237° 20h17m07s -22°56'45"
Tue 2024-06-18
sunrise: 01:36 sunset: 23:38 moonrise: 19:06 moonset: 00:33 moonphase: 87%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 84 71 0 1.05 4 2 21 m/s 09.2 10.4 0.6 K 12 °C 100%
---------
Az Alt Ra Dec
Venus 321.304° 4.8112593° 6h03m04s 23°53'38"
Mars 13.346487° -11.196979° 2h17m41s 12°38'41"
Jupiter 345.28168° -3.1539922° 4h14m01s 20°29'33"
Saturn 61.780087° -18.30605° 23h23m43s -6°00'12"
Uranus 355.24344° -5.632275° 3h31m12s 18°46'55"
Neptune 50.6849° -17.174807° 0h01m33s -1°12'45"
Pluto 111.96603° -14.367735° 20h17m06s -22°56'46"
1 98 55 0 1.21 4 2 20 m/s 09.2 10.4 0.5 K 12 °C 100%
---------
Az Alt Ra Dec
Venus 334.59283° 1.594588° 6h03m18s 23°53'43"
Mars 28.078032° -8.925214° 2h17m48s 12°39'18"
Jupiter 359.37115° -4.007307° 4h14m04s 20°29'40"
Saturn 76.06114° -12.332851° 23h23m43s -6°00'11"
Uranus 9.560023° -5.363285° 3h31m12s 18°46'58"
Neptune 65.226944° -11.747487° 0h01m33s -1°12'44"
Pluto 124.919716° -8.738084° 20h17m06s -22°56'47"
2 98 40 0 1.24 4 2 21 m/s 09.2 10.4 0.5 K 12 °C 100%
